Canadian Dollar Exchange rate
convert CAD
Rate checker
Transfer Canadian Dollar online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Canadian Dollar to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Canadian Dollar is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CAD is the designated currency code for Canada Dollars. The currency sign for Canada Dollars is CA$. 1 CAD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CAD to Exchange Rates
Canada Dollars (CAD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.09419 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.67712 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.21664 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.56519 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.70803 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 645.72549 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 712.62358 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26678 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 84.81384 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.43303 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.43066 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.92237 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 9.69572 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.10659 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95642 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.32407 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2848.54846 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 694.14929 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.14305 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.14305 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3133.13262 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 444.25617 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 444.25192 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 361.68565 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.14500 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.05004 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 42.77112 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.91350 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 35.13752 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 88.49964 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.61396 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11.17825 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.48027 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 148.49044 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.93515 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.50959 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 277.93596 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 98.26073 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 59.70596 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11278.91880 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.57975 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 112.64155 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 108.97834 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.50221 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 91.73269 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 992.01340 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.21789 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.83240 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3316.56392 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.16172 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 33.07930 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 14.58809 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.13079 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 45.24328 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.83240 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 95.73787 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1202.09569 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.88651 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.27259 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 197.13004 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5529.86532 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.68814 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 41.76966 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.92463 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.58914 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.37002 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 969.08842 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.65880 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 79.22741 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 16.07234 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95552 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.84020 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 206.53180 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.82875 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.81914 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.62873 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 22.99583 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1881.12575 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.62501 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.82077 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.51293 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2629.81793 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.60060 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17992.87035 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 19.57091 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cad.asp