Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62035 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.47977 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.78241 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83125 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05528 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 961.34204 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1065.02712 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39775 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.18787 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13206 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12846 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.29680 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.36694 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.38372 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41463 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95505 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3119.86426 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4255.79637 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1032.17025 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65186 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65186 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4657.72497 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.81462 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.78355 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 536.63810 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.24021 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45797 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.75168 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.85195 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.33455 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 133.46075 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39032 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.20910 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.14793 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 220.92346 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.71720 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.21371 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 413.08971 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.10113 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.28447 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16733.80025 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.84037 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 166.37605 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 158.30797 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74830 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.92273 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1474.50706 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32444 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04451 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4953.50341 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.69073 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.01783 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.45020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.56512 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.43247 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04343 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.91193 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1776.52318 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.67846 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40629 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 293.61897 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8247.21289 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.95516 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 61.85213 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.29290 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.84937 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97713 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1456.06699 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96459 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.94941 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.95488 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41488 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.03716 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 306.92183 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.05351 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.51301 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93087 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.28660 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2788.88422 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.22569 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.15484 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.32046 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.60464 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3897.00740 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.87605 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 45.24020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26747.67715 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.43141 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp