Czech Republic Koruny Exchange rate
convert CZK
Rate checker
Transfer Czech Republic Koruny online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Czech Republic Koruny to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Czech Republic Koruny is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CZK is the designated currency code for Czech Republic Koruny. The currency sign for Czech Republic Koruny is Kč. 1 CZK is divided into 100 Haléř.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CZK to Exchange Rates
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.06417 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05852 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03959 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07068 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03290 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.04179 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 38.06786 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 42.17411 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01576 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.99694 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08443 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08429 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28895 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.56892 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.24973 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05602 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07744 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 121.01768 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 168.40474 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 40.57061 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30300 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30300 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 183.29527 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.96939 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.96816 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 21.25072 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29526 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.52609 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.11294 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.07193 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.28488 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.09464 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.64772 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32266 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 8.74868 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.05799 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32518 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 16.38326 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.75210 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 3.53504 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 662.67001 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15189 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.58834 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.27679 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.02964 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.41155 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 58.44453 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01285 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75415 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 196.15418 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.18575 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.94109 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.84809 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.41838 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.67027 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75411 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.65919 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 70.34799 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46214 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01609 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 11.62699 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 326.58393 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15685 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.45002 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.17004 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15244 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.19700 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 57.65893 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15700 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.62977 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.94859 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05604 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75496 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 12.15384 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75451 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.45622 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03683 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.35800 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 110.43805 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.43197 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28333 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.13149 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.44998 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 154.31814 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15349 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.80418 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1059.17262 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.12585 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_czk.asp