Denmark Kroner Exchange rate
convert DKK
Rate checker
Transfer Denmark Kroner online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Denmark Kroner to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Denmark Kroner is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, DKK is the designated currency code for Denmark Kroner. The currency sign for Denmark Kroner is kr. 1 DKK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical DKK to Exchange Rates
Denmark Kroner (DKK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.21628 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.19806 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13407 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.24048 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.11194 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.14056 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 128.18731 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 141.47188 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05298 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 16.83697 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28448 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28401 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.97717 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.92476 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.81503 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18987 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.26286 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 565.48476 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 137.80023 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.02060 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.02060 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 620.63337 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 88.19227 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 88.19143 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 71.80069 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.39477 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.49078 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.37986 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.97446 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.56866 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.31960 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.21907 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.08793 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 29.47786 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.56043 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.09382 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 55.04042 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.45439 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 11.84137 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2235.88433 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51212 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 22.36124 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.62737 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.09971 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 18.21048 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 196.32685 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.04325 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.54745 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 658.39351 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.62751 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.58367 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.88381 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.41558 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.98155 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.54745 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.00557 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 236.57443 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.55915 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05411 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 39.13361 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1097.77105 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.53364 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.28720 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.57859 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51399 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.66722 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 192.38029 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.52782 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 15.68552 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.19063 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18938 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.54118 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 41.00003 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.54672 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.54580 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.12466 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.56112 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 373.43504 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.87428 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.95701 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.86595 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 522.06294 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51626 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3604.00610 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.88515 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_dkk.asp